13776369668
武峰管道
Nominal | Outside Dia | Socket Type | Structural Diameter | ||||
SIZE | D | d1 | d2 | I | d | L | NPT(牙/寸) |
1/2" | 30 | 21.4 | 21.25 | 24 | 13.2 | 44 | 14 |
3/4" | 35 | 26.75 | 26.58 | 27 | 19.0 | 50 | 14 |
1" | 44 | 33.52 | 33.28 | 30 | 24.0 | 55 | 11.5 |
1-1/4" | 54 | 42.28 | 42.05 | 34 | 32.0 | 62 | 11.5 |
1-1/2" | 60 | 48.4 | 48.12 | 37 | 38.0 | 67 | 11.5 |
2" | 73 | 60.45 | 60.18 | 40 | 50.0 | 73 | 11.5 |
相關(guān)產(chǎn)品