13776369668
武峰管道
Nominal | Socket Type | Structural Diameter | |||
SIZE | D | d1 | d2 | d1 | L |
3/4"*1/2" | 25 | 20.3 | 20.1 | 16.0 | 20.00 |
1"*3/4" | 32 | 25.3 | 25.1 | 20.0 | 24.00 |
1-1/4"*1" | 40 | 32.3 | 32.1 | 23.0 | 28.00 |
1-1/2"*1-1/4" | 50 | 40.3 | 40.1 | 28.0 | 32.00 |
2"*1-1/2" | 63 | 50.3 | 50.1 | 32.0 | 38.00 |
2-1/1"*2" | 75 | 63.3 | 63.1 | 38.0 | 42.00 |
3"*2" | 90 | 63.3 | 63.1 | 38.0 | 61.00 |
3"*2-1/2" | 90 | 75.3 | 75.1 | 45.0 | 61.00 |
4"*2" | 110 | 63.3 | 63.1 | 38.0 | 73.00 |
4"*3" | 110 | 90.3 | 90.1 | 51.0 | 73.00 |
相關(guān)產(chǎn)品